Description
Endless Round Sling
Product Parameter
Art.No. | Working Load Limit(kg) | Approx Thickness(mm) | Approx Width(mm) | Minimum length L(m) |
R01-01 | 1000 | 6 | 40 | 0.5 |
R01-02 | 2000 | 7 | 50 | 0.5 |
R01-03 | 3000 | 8 | 60 | 0.5 |
R01-04 | 4000 | 9 | 70 | 0.5 |
R01-05 | 5000 | 11 | 75 | 0.5 |
R01-06 | 6000 | 12 | 80 | 1.0 |
R01-08 | 8000 | 13 | 90 | 1.0 |
R01-10 | 10000 | 15 | 100 | 2.0 |
R01-12 | 12000 | 16 | 110 | 2.0 |
R01-15 | 15000 | 18 | 125 | 2.0 |
R01-20 | 20000 | 20 | 150 | 2.5 |
R01-25 | 25000 | 24 | 180 | 2.5 |
R01-30 | 30000 | 32 | 200 | 2.5 |
R01-40 | 40000 | 40 | 200 | 2.5 |
R01-50 | 50000 | 45 | 220 | 2.5 |
R01-60 | 60000 | 65 | 240 | 4.0 |
R01-80 | 80000 | 70 | 260 | 4.0 |
R01-100 | 100000 | 80 | 290 | 4.0 |
R01-200 | 200000 | 120 | 450 | 5.0 |
R01-300 | 300000 | 160 | 525 | 5.0 |
R01-400 | 400000 | 200 | 670 | 5.0 |
R01-500 | 500000 | 220 | 750 | 8.0 |
R01-600 | 600000 | 240 | 820 | 8.0 |
R01-700 | 700000 | 260 | 870 | 8.0 |
R01-800 | 800000 | 280 | 930 | 9.0 |
R01-900 | 900000 | 300 | 990 | 9.0 |
R01-1000 | 1000000 | 320 | 1050 | 9.0 |
Note: 1. 6:1 & 7:1 & 8:1 safety factor are available, could be produced to be fluorescent and light-test style according to customer requirements.
2. The Dimensions and weight of the item are only for reference, please contactthe supplier to confirm if there is any strict requirement in the process of using.