ZL 2006 2 0019175.8
Heavy Webbing Sling Eye & Eye
Description
- Please find the 6 type eyes in this page.
Product Parameter
L(m)
Art.No. | Working Load Limit(kg) | Approx Width(mm) | Minimum Length | Eye Length(mm) | |
6:1 | 7:1 | ||||
W02-02 | 2000 | 25 | 30 | 1.5 | 350 |
W02-04 | 4000 | 50 | 60 | 1.5 | 400 |
W02-06 | 6000 | 75 | 90 | 1.5 | 450 |
W02-08 | 8000 | 100 | 120 | 2.0 | 500 |
W02-10 | 10000 | 125 | 150 | 2.0 | 550 |
W02-12 | 12000 | 150 | 180 | 3.0 | 600 |
W02-16 | 16000 | 200 | 240 | 3.0 | 700 |
W02-20 | 20000 | 250 | 300 | 3.0 | 800 |
W02-24 | 24000 | 300 | 300 | 3.0 | 900 |
Note:5:1&6:1&7:1 safety factor are available.